1880 Census, Household of William Cicero Mixson (1834)


 	

Household Record 	 1880 United States Census

 	

                                                   Father's Mother's

                          Marital                 Birth-              Birth-   Birth-

        Name  	 Relation Status Gender  Race Age place Occupation    place    place

 William C. MIXON  Self     M  	  Male    W   45   GA  	 Farmer        NC  	 NC 

 Martha E. MIXON   Wife     M  	  Female  W   34   GA  	 Keeping House SC  	 SC 

 William T. MIXON  Son      S  	  Male    W   18   AL  	 Works In Farm GA 	 GA 

 James M. MIXON    Son      S  	  Male    W   16   AL  	 Works In Farm GA  	 GA 

 Harmon W. MIXON   Son      S  	  Male    W   14   AL  	 Works In Farm GA  	 GA 

 David M. MIXON    Son      S  	  Male    W   12   AL  	 Works In Farm GA  	 GA 

 Joseph I. MIXON   Son      S  	  Male    W   10   AL  	 Works In Farm GA  	 GA 

 Charles A. MIXON  Son      S  	  Male    W   8    AL  	   	 GA    GA 

 Augustus M. MIXON Son      S  	  Male    W   6    AL  	   	 GA    GA 

 Millard F. MIXON  Son      S  	  Male    W   4    AL  	   	 GA    GA 

 Walker L. MIXON   Son      S     Male    W   2    AL  	   	 GA    GA 

 Neoma MIXON  	   Dau      S  	  Female  W   8M   AL  	   	 GA    GA 



Source Information:

  	Census Place 	Centreville, Coffee, Alabama

 	Family History Library Film  	1254008

 	NA Film Number  	T9-0008

 	Page Number  	314D 

NOTE: "Mixson" is misspelled "Mixon"